Sizing Guide
SWIM TOPS
Some bra sizes overlap. For more coverage, select the larger size.
SIZE | BAND SIZE | CUP SIZE | RANGE |
XS | 30-32 | A/B | 30A-32B |
S | 32-34 | B/C | 32B-34C |
M | 32-36 | C/D | 32C-36D |
L | 32-40 | D/DDD | 32D-40DDD |
XL | 32-40 | DD/H | 32DD-40H |
SWIM BOTTOMS
Some sizes overlap for an active fit size down, for a looser fit size up.
SIZE | JEAN SIZE/NATURAL WAIST |
XS | 23-25 |
S | 25-27 |
M | 27-29 |
L | 29-31 |
XL |
31-33 |
ONE PIECES
ONE PIECE SIZE | XS | S | M | L | XL |
CUP SIZE | 32A | 32-34B | 34B-34C | 36C-D | 36D-40C |
PANT SIZE | 24 | 25-26 | 27-29 | 30-33 | 33-35 |
HIP SIZE | 34 | 35-36 | 37-39 | 40-43 | 43-45 |
US DRESS SIZE | 0-2 | 2-4 | 6-8 | 10-12 | 12-14 |
SPORTS BRA
Some bra sizes overlap. For more coverage, select the larger size.
SIZE | BAND SIZE | CUP SIZE | RANGE |
XS | 30-32 | A/B | 30A-32B |
S | 32-34 | B/C/D | 32B-34D |
M | 34-36 | C/D | 34C-36D |
L | 36-38 | C/D/DD | 36C-38DD |
XL | 38-40 | DD/G | 38DD-40G |
BOOTY & BIKE SHORTS
SIZE | US SIZE | WAIST |
XS | 0/2 | 23"-24" |
S | 2/4 | 25"-26" |
M | 4/6 | 27"-28" |
L | 6/8 | 28"-30" |
LEGGINGS
Some sizes overlap. If you're in between sizes we recommend sizing up.
SIZE | US SIZE | WAIST | HIP |
XS | 2/4 | 23”-25” | 33”-35” |
S | 4/6 | 25”-27” | 35”-37” |
M | 6/8 | 27”-29” | 37”-39” |
L | 8/10 | 29”-31” |
39”-41” |
XL | 10/12 | 31"-33" |
41"-43" |
WARDROBE
LOUNGE TOPS
The only difference between p and xs is that size xs is 1" longer. If you are under 5' 4" size down to p.
SIZE | US SIZE | CUP SIZE | RANGE |
P/XS | 0/2/4 | A/B/C | 30A-34B |
S | 4/6 | B/C/D | 32B-34D |
M | 6/8/10 | C/D/DD | 34C-36D |
L | 10/12 | C/D/DDD | 36B-38DDD |
LOUNGE BOTTOMS
Some sizes overlap so size up or down depending on how you prefer your fit. Please note if the style you purchase includes shrinkage. It will be listed directly on the product page.
Size | JEAN SIZE/NATURAL WAIST |
XS | 24-26 |
S | 26-28 |
M | 28-30 |
L | 30-34 |